Property Attributes
- MLS#10222005
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodWOODSSEC A
- Zip38017
- StyleTraditional
- Year Built1986
- Taxes$ 6841
- Price$ 509,975
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3590
- Lot Size0.46 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Enjoy peace of mind with this home with our 12-month Home Warranty, 1% mortgage rate buy down, and a 12-month Satisfaction Guarantee: Love this home, or we will buy it back or sell it for free! Welcome to this beautiful 5-bed, 3.5-bath home plus bonus room in Collierville, featuring lush landscaping with an irrigation system and exceptional living space. A separate dining room w/elegant chair rail detailing. The gourmet eat-in kitchen boasts granite counters, stainless steel appliances, gas cooking, double ovens, and a charming breakfast area. Spacious vaulted family room features a cozy fireplace and classic wainscoting, creating the perfect gathering space. The primary offers vaulted ceilings and a luxurious private bath. Three additional bedrooms are downstairs and share a full bath. Upstairs, you’ll find an additional bedroom, a full bath, and a large bonus room. Step outside to enjoy the covered patio overlooking the fenced backyard. Neighborhood pool and tennis court nearby.
| Price History | |
|---|---|
| 5/20/2026 | Listed $540,000 |
| 6/9/2026 | 1$535,000 |
| 6/16/2026 | 1$534,975 |
| 6/19/2026 | 1$530,000 |
| 6/23/2026 | 1$525,000 |
| 6/30/2026 | 1$524,975 |
| 7/7/2026 | 1$520,000 |
| 7/21/2026 | 1$519,975 |
| 7/28/2026 | 1$519,950 |
| 8/4/2026 | 1$515,000 |
| 8/18/2026 | 1$514,975 |
| 8/26/2026 | 1$514,950 |
| 9/1/2026 | 1$510,000 |
| 9/8/2026 | 1$509,975 |
General Features
| Heating | Central,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | THE WOODS SEC A |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0244W A00059 |
| Annual Association Fee | 595 |
| Management Company | The Woods HOA |
| Status | Active |
| Annual City Tax | 2571 |
| Annual County Tax | 4270 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool,Recreation Facilities,Sports Court(s) |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath |
| Year Built | 1986 |
| Directions | From Poplar,north on Byhalia,left on S Tree,right on Eastwood Terrace - turn into N Tree |
| City | Collierville |
| DOM | 104 |
Interior Features
| Dining Room | 13x11 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 11x13 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Den/Great Room |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 15x15 |
| Downstairs Bedrooms | 4 |
| Play/Bonus Room Dimension | 21x15 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
| MISC. INTERIOR | Central Vacuum,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Instant Hot Water,Microwave |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 59 |
| Lot Size Area | 0.46 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 135X150 |
| Parking Display | G2A |
| Lot Description | Corner,Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.